中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2026-07-09 Kwai Chung ICITY PH 02 2 23 422 2.780 @6588 Detail
  2026-07-09 Kwai Chung FAVOR IND CTR 16 3 1084 2.230 @2057 Detail
  2026-07-08 Kwai Chung ICITY PH 02 20 37 386 2.770 @7176 Detail
  2026-07-08 Kwai Chung ICITY PH 02 2 22 449 2.795 @6226 Detail
  2026-07-08 Kwai Chung ICITY PH 02 18 28 411 2.853 @6942 Detail
  2026-07-08 Kwai Chung ICITY PH 02 11 22 449 2.915 @6492 Detail
  2026-07-08 Kwai Chung VANTA IND CTR 17 9 2390 5.200 @2176 Detail
  2026-07-08 Kwai Chung ICITY PH 02 18 29 406 2.907 @7160 Detail
  2026-07-08 Kwai Chung ICITY PH 02 20 38 385 2.320 @6026 Detail
  2026-07-07 Kwai Chung ICITY PH 02 17 28 411 2.870 @6983 Detail
  2026-07-07 Kwai Chung ICITY PH 02 17 36 398 2.667 @6701 Detail
  2026-07-07 Kwai Chung ICITY PH 02 19 27 430 3.035 @7058 Detail
  2026-07-07 Kwai Chung KINGSWIN IND BLDG BLK 01 7 G 687 1.600 @2329 Detail
  2026-07-07 Kwai Chung ICITY PH 02 3 28 411 2.800 @6813 Detail
  2026-07-06 Kwai Chung MARVEL IND BLDG BLK B 1 C 1416 2.800 @1977 Detail
  2026-07-06 Kwai Chung ICITY PH 02 18 32 335 2.575 @7687 Detail
  2026-07-06 Kwai Chung ICITY PH 02 19 30 407 2.870 @7053 Detail
  2026-07-03 Kwai Chung ICITY PH 02 6 35 429 2.587 @6030 Detail
  2026-07-03 Kwai Chung ICITY PH 02 8 38 385 2.209 @5738 Detail
  2026-07-02 Kwai Chung ICITY PH 02 19 25 3.002 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]